nakulgoyal639@gmail.com |
08048774254 |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Hard Soda Feldspar, Soda Feldspar Crude, soda lumps and Soft Soda feldspar Raw Material from Jaipur.
Business Type | Manufacturer, Exporter |
Sio2 | 70% Approx. |
Na2o | 7% Approx. |
L Value | 80% Min. |
B Value | 7% Approx. |
A Value | 00.26% |
Whiteness | 60% |
Powder Whiteness | 90% |
Preferred Buyer From
Location | Worldwide |
Product Details :
“Reasons of purchasing with us”
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Type | Soda Feldspar |
Shape | Natural |
Color | White |
Stone Form | Soda Feldspar |
Sio2 | 70% Approx. |
Na2o | 7% Approx. |
L Value | 80% Min. |
B Value | 7% Approx. |
A Value | 00.26% |
Whiteness | 60% |
Powder Whiteness | 90% |
Port | mundra port |
Payment Terms | L/C, D/A, D/P, T/T |
Delivery Time | 1-2 week |
Preferred Buyer From
Location | Worldwide |
Product Details :
“Reasons of purchasing with us”
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Type | soda lumps |
Form | Solid |
Sio2 | 70% Approx. |
Na2o | 7% Approx. |
L Value | 80% Min. |
B Value | 7% Approx. |
A Value | 00.26% |
Whiteness | 60% |
Powder Whiteness | 90% |
Port | mundra port |
Payment Terms | L/C, D/A, D/P, T/T |
Delivery Time | 1-2 week |
Preferred Buyer From
Location | Worldwide |
Product Details :
“Reasons of purchasing with us”
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Material | Soda Feldspar |
Application | Ceramics |
Color | White |
Form | raw |
Shape | Free shape |
Sio2 | 70% Approx. |
Na2o | 7% Approx. |
L Value | 80% Min. |
B Value | 7% Approx. |
A Value | 00.26% |
Whiteness | 60% |
Powder Whiteness | 90% |
Payment Terms | L/C, T/T |
Preferred Buyer From
Location | Worldwide |
Product Details :
“Reasons of purchasing with us”
Soft in nature
Hi! Simply click below and type your query.
Our experts will reply you very soon.